The journey starts here. The first prime platform in the KTM Sportminicycle range will satisfy any youngster's thirst for fun, speed, adventure and that > Read more
| Engine | |
|---|---|
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 49.9 cm³ |
| Transmission | Single speed transmission |
| EMS | Dell’Orto PHBG 19 BS |
| Engine oil | ATF "Motorex Dexron 3" |
| Clutch primary drive teeth | 61 |
| Primary drive | 33:61 |
| Clutch | Centrifugal clutch (adjustable) |
| Engine cylinder | Single cylinder |
| Engine stroke | 2-Stroke |
| Chassis | |
| Frame design | Central-tube frame with double-cradle |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Rear subframe design | Steel / Polyamide Glass Fiber |
| Chain | 415, Non-sealed |
| Suspension | |
| Front suspension | XACT 35 WP Upside-Down fork, Ø 35 mm |
| Rear suspension | XACT WP mono shock |
| Suspension travel (front) | 165 mm |
| Suspension travel (rear) | 190.5 mm |
| Suspension travel (front) | 6.5 inch |
| Suspension travel (rear) | 7.5 inch |
| Front suspension adjustment | Compression and rebound adjustable |
| Rear suspension adjustment | Compression and rebound adjustable |
| Dimensions | |
| Seat height | 653 mm |
| Ground clearance | 233 mm |
| Ground clearance | 9.17 inch |
| Tank capacity (approx.) | 2.3 l |
| Tank capacity (approx.) | 0.61 US gal |
| Weight (without fuel) | 43.5 kg |