The 2026 KTM 250 SX-F FACTORY EDITION is a limited-production motocross machine built on championship-winning success. Engineered to bridge the gap between > Read more
| Engine | |
|---|---|
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 249.9 cm³ |
| Transmission | 5-speed |
| Fuel-mixture generation | Keihin EFI, throttle body 44 mm |
| EMS | Keihin EMS |
| Clutch primary drive teeth | 72 |
| Primary drive | 24:72 |
| Clutch | Wet multi-disc DS clutch, Brembo hydraulics |
| Engine cylinder | Single cylinder |
| Engine stroke | 4-Stroke |
| Chassis | |
| Frame design | Central double-cradle-type 25CrMo4 steel |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Rear subframe design | Aluminium / Polyamide Glass Fiber |
| Chain | 520, Non-sealed |
| Suspension | |
| Front suspension | WP XACT PRO 7548 |
| Rear suspension | WP XACT PRO 8950 |
| Suspension travel (front) | 300 mm |
| Suspension travel (rear) | 300 mm |
| Suspension travel (front) | 11.81 inch |
| Suspension travel (rear) | 11.81 inch |
| Front suspension adjustment | Compression and rebound adjustable |
| Rear suspension adjustment | Compression and rebound adjustable, Preload Adjuster |
| Dimensions | |
| Seat height | 958 mm |
| Ground clearance | 343 mm |
| Ground clearance | 13.5 inch |
| Tank capacity (approx.) | 7.2 l |
| Tank capacity (approx.) | 1.9 US gal |
| Weight (without fuel) | 105 kg |