Want the recipe to pure, unadulterated NAKED performance? <br />Take a fearsome 1350cc V-twin powerplant with CAMSHIFT technology. Add in a sublime chassis > Read more
| Engine | |
|---|---|
| Design | 2-cylinder, 4-stroke, V 75° |
| Displacement | 1350 cm³ |
| Power | 190 PS |
| Torque | 145 Nm |
| Transmission | 6-speed |
| CO2 emissions | 139 g/km |
| Cooling | Liquid cooled with water/oil heat exchanger |
| Engine cylinder | Twin cylinder |
| EMS | Keihin EMS with RBW, twin ignition |
| Engine oil | Motorex, SAE 10W-50 |
| Engine stroke | 4-Stroke |
| Drive type | Combustion |
| Silencer | Stainless steel primary and Titanium secondary silencer with two catalytic converters |
| Chassis | |
| Brake disc diameters (front/rear) | 320 / 240 mm |
| Front brake disc diameter | 320 mm |
| Front brake disc diameter | 12.6 inch |
| Rear brake disc diameter | 240 mm |
| Rear brake disc diameter | 9.45 inch |
| Front brake | 2 x Brembo HyPure Sport Monobloc four piston, radially mounted caliper, brake disc |
| Rear brake | Brembo twin-piston fixed calliper, brake disc |
| Chain | 525 X-Ring |
| Frame design | Chromium-Molybdenum steel trellis frame, powder coated |
| Steering head angle | 65.3 ° |
| Rear subframe design | Cast aluminium/Carbon |
| Trail | 101 mm |
| Wheelbase | 1.491 mm |
| Suspension | |
| Front suspension | WP PRO 7548 - Closed Cartridge front fork |
| Rear suspension | WP PRO 8750 - shock |
| Suspension travel (front) | 130 mm |
| Suspension travel (rear) | 140 mm |
| Suspension travel (front) | 5.12 inch |
| Suspension travel (rear) | 5.51 inch |
| Front suspension adjustment | Compression, rebound and preload adjustment |
| Rear suspension adjustment | Compression (high and low speed), rebound, hydraulic preload |
| Dimensions | |
| Seat height | 837/847 mm |
| Wheelbase | 1.491 ± 15 mm |
| Tank capacity (approx.) | 17.5 l |
| Weight (without fuel) | 189 kg |
| Tank capacity (approx.) | 4.62 US gal |
| Wheelbase tolerance | 0.59 inch |
| Wheels | 3.5 x 17"; 6 x 17" |
| Wheels | Forged |