What do you get when you add a touch of touring to a large serving of unbeatable tarmac performance, and finish with a strong splash of Supermoto legacy? > Read more
| Engine | |
|---|---|
| Design | 2-cylinder, 4-stroke, parallel twin |
| Displacement | 889 cm³ |
| Torque | 100 Nm |
| Transmission | 6-speed |
| CO2 emissions | 107 g/km |
| Cooling | Liquid cooled |
| Engine cylinder | Twin cylinder |
| EMS | Bosch EMS with RBW |
| Engine oil | Motorex Power Synth SAE 10W-50 |
| Drive type | Combustion |
| Silencer | Stainless steel primary and secondary silencer |
| Chassis | |
| Front brake disc diameter | 320 mm |
| Rear brake disc diameter | 260 mm |
| Front brake | 2x radially mounted 4 piston caliper |
| Rear brake | 2 piston caliper, brake disc |
| Chain | 520 X-Ring |
| Frame design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Steering head angle | 64.21 ° |
| Rear subframe design | Aluminium, powder-coated |
| Trail | 111.6 mm |
| Wheelbase | 1502 mm |
| Suspension | |
| Front suspension | WP APEX-USD, Ø 43 mm |
| Rear suspension | WP APEX - Monoshock |
| Suspension travel (front) | 180 mm |
| Suspension travel (rear) | 180 mm |
| Dimensions | |
| Seat height | 860 mm |
| Tank capacity (approx.) | 15.8 l |
| Ground clearance | 227 mm |
| Weight (without fuel) | 194 kg |
| Wheels | Cast aluminium wheels |