Think of the KTM 1290 SUPER DUKE GT as a comfortable ballistic missile. Powered by a 175 horsepower V-twin cranking out 141 Nm of torque, it devours > Read more
| Engine | |
|---|---|
| Design | 2-cylinder, 4-stroke, V 75° |
| Displacement | 1301 cm³ |
| Torque | 141 Nm |
| CO2 emissions | 133 g/km |
| Cooling | Liquid cooled |
| Engine cylinder | Twin cylinder |
| EMS | Keihin EMS with RBW and cruise control, double ignition |
| Engine oil | Motorex, SAE 10W-50 |
| Drive type | Combustion |
| Silencer | Stainless steel primary and secondary silencer with two catalytic converters |
| Chassis | |
| Front brake disc diameter | 320 mm |
| Rear brake disc diameter | 240 mm |
| Front brake | Brembo four-piston radial fixed calliper, brake disc |
| Rear brake | Brembo twin-piston fixed calliper, brake disc |
| Chain | 525 X-Ring |
| Frame design | Chrome-moly tubular space frame, powder-coated |
| Steering head angle | 65.1 ° |
| Rear subframe design | Chrome-molybdenum steel tubular space frame, powder-coated |
| Trail | 107 mm |
| Wheelbase | 1482 mm |
| Suspension | |
| Front suspension | WP Semi-active suspension USD Ø 48 mm |
| Rear suspension | WP SAT (semi-active technology) shock absorber |
| Suspension travel (front) | 125 mm |
| Suspension travel (rear) | 156 mm |
| Dimensions | |
| Seat height | 835 mm |
| Tank capacity (approx.) | 23 l |
| Ground clearance | 141 mm |
| Weight (without fuel) | 209 kg |
| Wheels | Cast aluminium wheels |