The perfect mid-size balance bike
| Engine | |
|---|---|
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| Power in KW | 33 kW |
| Starter | Electric starter |
| Stroke | 64 mm |
| Bore | 89 mm |
| Clutch | PASC™ antihopping clutch, mechanically operated |
| CO2 emissions | 79 g/km |
| Compression ratio | 12.6 |
| Displacement | 398.6 cm³ |
| EMS | Bosch EMS with RBW |
| Design | 1-cylinder, 4-stroke engine |
| Fuel consumption | 3.4 l/100 km |
| Fuel-mixture generation | DKK Dellorto (Throttle body 46mm) |
| Lubrication | Forced oil lubrication with 2 oil pumps |
| Chassis | |
| Weight (without fuel) | 159 kg |
| Tank capacity (approx.) | 13.0 l |
| Wheelbase | 1368 mm |
| ABS | Bosch 9.3 MP (with cornering ABS and SUPERMOTO ABS) |
| Front brake disc diameter | 320 mm |
| Rear brake disc diameter | 240 mm |
| Front brake | ByBre, opposed four-piston caliper, brake disc |
| Chain | 520 X-Ring |
| Frame design | Steel trellis frame, powder coated |
| Front suspension | WP APEX 43 |
| Ground clearance | 180 mm |
| Handlebar | Aluminum |
| Rear suspension | WP APEX - Monoshock |
| Seat height | 820 mm |
| Silencer | Stainless steel silencer with regulated catalytic converter |
| Steering head angle | 66 ° |
| Rear subframe design | Steel trellis frame, powder coated |
| Suspension travel (front) | 150 mm |
| Suspension travel (rear) | 150 mm |
| Wheels | Spoked wheels with aluminium rims |
MY24 $6795