The perfect mid-size balance bike
| Engine | |
|---|---|
| Primary drive | 36:79 |
| Torque | 73 Nm |
| Transmission | 6-speed |
| Battery capacity | 8.6 Ah |
| Cooling | Liquid cooled |
| Secondary gear ratio | 15:42 |
| Power in KW | 58.1 kW |
| Power | 79 PS |
| Power (HP) | 58.1 kW (79 PS) |
| Starter | Electric starter |
| Stroke | 80 mm |
| Bore | 105 mm |
| Clutch | PASC slipper clutch, hydraulically operated |
| CO2 emissions | 96 g/km |
| Compression ratio | 12.7 |
| Displacement | 692.7 cm³ |
| EMS | Keihin EMS with RBW, twin ignition |
| Design | 1-cylinder, 4-stroke engine |
| Fuel consumption | 4.1 l/100 km |
| Fuel-mixture generation | Keihin EFI (throttle body 50 mm) |
| Lubrication | Forced oil lubrication with 2 oil pumps |
| Chassis | |
| Weight (without fuel) | 152 kg |
| Tank capacity (approx.) | 13.5 l |
| Wheelbase | 1476 mm |
| Front brake disc diameter | 320 mm |
| Rear brake disc diameter | 240 mm |
| Front brake | Brembo four-piston radial fixed calliper, brake disc |
| Rear brake | Brembo single-piston floating calliper, brake disc |
| Chain | 520 X-Ring |
| Frame design | Chromium-Molybdenum steel trellis frame, powder coated |
| Front suspension | WP APEX 48 |
| Ground clearance | 237 mm |
| Handlebar | Aluminium, tapered Ø 28/22 mm |
| Rear suspension | WP APEX with Pro-Lever linkage |
| Seat height | 899 mm |
| Silencer | Stainless steel primary and secondary silencer |
| Steering head angle | 63.6 ° |
| Rear subframe design | Self-supporting plastic tank |
| Suspension travel (front) | 224 mm |
| Suspension travel (rear) | 240 mm |
| Tyre dimensions (front/rear) | 120/70; 160/60 |
| Wheels | 3.5 x 17"; 5.0 x 17" |
| Wheels | Spoked wheels with aluminium tubeless rims |
| Wheelbase | 1476 ± 15 mm |
ENQUIRE NOW - Limited Stock